<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> International Journal of Applied Operational Research </title>
<link>http://ijorlu@gmail.com</link>
<description>International Journal of Applied Operational Research - An Open Access Journal - Journal articles for year 2019, Volume 9, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2019/1/11</pubDate>

					<item>
						<title>A new approach for solving neutrosophic integer programming problems</title>
						<link>http://ijaor.ir/browse.php?a_id=586&amp;sid=1&amp;slc_lang=en</link>
						<description>Linear programming is one of the most important usages of operation research methods in real life, that includes of one objective function and one or several constraints which can be in the form of equality and inequality. Most of the problems in the real world are include of inconsistent and astute uncertainty, because of this reason we can&amp;rsquo;t obtain the optimal solution easily. In this paper, we introduce a new model for Neutrosophic Integer Programming Problems where the coefficient of problems are neutrosophic numbers and by using a new score function will propose a method for solving them.&lt;br&gt;
&amp;nbsp;</description>
						<author>A. H. Nafei</author>
						<category></category>
					</item>
					
					<item>
						<title>Grey prediction in linear programming problems</title>
						<link>http://ijaor.ir/browse.php?a_id=587&amp;sid=1&amp;slc_lang=en</link>
						<description>The purpose of this paper is describes the use of grey pridiction in linear programming problems. Some definitions and concepts of grey system theory are introduced and then, we introduced GM(1,1) and fractional order accumulation into grey model. Due to the fluctuation of prices and the lack of certainty data in the market, optimal production was calculated to optimize the profit from sales using the grey prediction. The use of grey prediction models will be very useful in optimization problems and can provide decision-makers with an acceptable level. Prediction of the profit or cost of goods and services given the fluctuation of prices and, in some cases, the deficiency of data needed to make a decision can accurately reflect the power of predictive grey that uses very small data.&lt;br&gt;
&amp;nbsp;</description>
						<author>D. Darvishi</author>
						<category></category>
					</item>
					
					<item>
						<title>A new solving approach for fuzzy flexible programming problem in uncertainty conditions </title>
						<link>http://ijaor.ir/browse.php?a_id=583&amp;sid=1&amp;slc_lang=en</link>
						<description>Modeling and solving real world problems is one of the most important issues in optimization problems&lt;span dir=&quot;RTL&quot;&gt;.&lt;/span&gt; In this paper, we present an approach to solve Fuzzy Interval Flexible Linear Programming (FIFLP) problems that simultaneously have the interval ambiguity in the matrix of coefficients&lt;span dir=&quot;RTL&quot;&gt; .&lt;/span&gt;In the first step, using the interval problem solving techniques; we transform the fuzzy interval flexible problem into two optimistic and pessimistic sub-problems. Then, in the second step, using a multi-parametric approach, we solve two fuzzy flexible sub- problems and finally the results are investigated with numerical example&lt;span dir=&quot;RTL&quot;&gt;.&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>F. Mahmoudi</author>
						<category></category>
					</item>
					
					<item>
						<title>Assessing the effectiveness of knowledge management using Analytic Network Process</title>
						<link>http://ijaor.ir/browse.php?a_id=588&amp;sid=1&amp;slc_lang=en</link>
						<description>Knowledge management in higher education is a set of organizational processes that support creating and transferring the knowledge in these institutions and allows for achieving organizational and university objectives. Therefore, for the proper management of organizational knowledge, appropriate tools are needed to be able to be aware of the effectiveness of knowledge management in organizations. The study also has used integrated approach in the form of analytic network process techniques to calculate the level of the effectiveness of knowledge management and comparing the universities. In this technique, the dimensions of the balanced scorecard and knowledge cycle processes are considered as indicators. The data was collected by field study and through questionnaires distribution and paired comparisons between the University experts, and Super Decisions software also was used to analyze the data. The results of this study can be applied both in improving the effectiveness Universities&amp;rsquo; knowledge management, and developing the assessment model and comparison of effectiveness in the university sector.&lt;br&gt;
&amp;nbsp;</description>
						<author>D. Darvishi</author>
						<category></category>
					</item>
					
					<item>
						<title>A new solving approach for fuzzy multi-objective programming problem in uncertainty conditions by ‎using semi-infinite linear programing</title>
						<link>http://ijaor.ir/browse.php?a_id=589&amp;sid=1&amp;slc_lang=en</link>
						<description>In practice, there are many problems which decision parameters are fuzzy numbers, and some kind of this problems are formulated as either possibilitic programming or multi-objective programming methods. In this paper, we consider a multi-objective programming problem with fuzzy data in constraints and introduce a new approach for solving these problems base on a combination of the multi-objective programming model and a linear semi-infinite programming problem. In particular, in the suggested solving process, we will use the weighted method to solve the mentioned multi-objective programming problem. Finally, a numerical example is included to illustrate the suggested solving process.</description>
						<author>H. Zavieh</author>
						<category></category>
					</item>
					
					<item>
						<title>On the hybrid conjugate gradient method for solving fuzzy optimization problem</title>
						<link>http://ijaor.ir/browse.php?a_id=590&amp;sid=1&amp;slc_lang=en</link>
						<description>In this paper we consider a constrained optimization problem where the objectives are fuzzy functions (fuzzy-valued functions). Fuzzy constrained Optimization (FO) problem plays an important role in many fields, including mathematics, engineering, statistics and so on. In the other side, in the real situations, it is important to know how may obtain its numerical solution of a given interesting problem. In this paper we defined Necessary and sufficient optimality conditions for constrained fuzzy optimization problem and a Hybrid Conjugate Gradient (HCG) algorithm was proposed for solving FOP. The parametric form of the function was translated into an equivalent Fuzzy constrained Optimization (FO) problem. Then, HCG algorithm was applied to solve the corresponding optimization problem.&lt;br&gt;
&amp;nbsp;</description>
						<author>M. Ranjbar</author>
						<category></category>
					</item>
					
					<item>
						<title>A study on Entrepreneurship and Innovation in Management</title>
						<link>http://ijaor.ir/browse.php?a_id=591&amp;sid=1&amp;slc_lang=en</link>
						<description>Corporate entrepreneurship is a growing field of study that has been gaining ground in recent decades. Entrepreneurship exists in large and stable organizations and small and medium enterprises. Therefore, entrepreneurial business form include entrepreneurial practices in organizations, profit-making practices, and opportunity recognition. Also, entrepreneurship encourages competition in the environment these days, leading to the effects of globalization. Innovation is also important in a way that the global economy seeks to maintain and improve its competitive advantage. Both entrepreneurs and innovators introduce new inventions and innovations to productive activities. Hence, innovation in business is important; because the global economy is looking to escape from a period of economic downturn. Accordingly, innovation is the closest business activity to economic growth. Since, entrepreneurship contributes to the quality and hopes of a sector, economy, or even a country, and in the other hand, it plays a critical role in creating value in creating wealth and jobs. Hence, in this paper, we concentrate on study entrepreneurship and innovation with innovative, advanced knowledge and insights.&lt;br&gt;
&amp;nbsp;&lt;br&gt;
&amp;nbsp;</description>
						<author>Z. Hejazi Kenari</author>
						<category></category>
					</item>
					
					<item>
						<title>Fuzzy revenue efficiency in sustainable supply chains</title>
						<link>http://ijaor.ir/browse.php?a_id=592&amp;sid=1&amp;slc_lang=en</link>
						<description>The performance assessment of supply chains including sustainability dimensions of economic, environmental and social is a significant aspect for managers and decision makers. Furthermore, imprecise data are presented in many real world applications. Therefore, the current paper proposes an approach based on data envelopment analysis (DEA) to analyze the revenue efficiency of sustainable supply chains when fuzzy measures are present. Actually, a fully fuzzy DEA approach is proposed to measure the revenue efficiency of sustainable supply chains and their members. A numerical example is used to illustrate the introduced approach.&lt;br&gt;
&amp;nbsp;</description>
						<author>S. Kordrostami</author>
						<category></category>
					</item>
					
	</channel>
</rss>
