<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> International Journal of Applied Operational Research </title>
<link>http://ijorlu@gmail.com</link>
<description>International Journal of Applied Operational Research - An Open Access Journal - Journal articles for year 2023, Volume 11, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2023/3/10</pubDate>

					<item>
						<title>Three levels of sustainable production inventory model for defective and deteriorating items with rework under marketplace selling price</title>
						<link>http://ijaor.ir/browse.php?a_id=617&amp;sid=1&amp;slc_lang=en</link>
						<description>The intention of the article is to present an imperfect production process inventory model for deteriorating items where the demand rate depends on advertising cost and price. In this research, an industrial manager produces products in a determined &lt;img alt=&quot;&quot; chromakey=&quot;white&quot; src=&quot;file:///C:DOCUME~1TSA1F1~1.MATLOCALS~1Tempmsohtmlclip1�1clip_image001.png&quot; &gt; &amp;nbsp;imperfect replenishment cycles and also in each replenishment cycle, the manufacturer produces items in three imperfect production cycles and one rework setup, (M/P3/R1)&amp;nbsp;&amp;nbsp;inventory system. Rework is one of the important issues in reverse logistics and green supply chain, because it reduces waste, environmental harms and also the overall inventory cost significantly. Here shortages are&amp;nbsp; considered under completely backlogging strategy. The major objective is to establish the optimum &amp;nbsp;advertising cost, optimum cycle time, optimum lot size&amp;nbsp; quantity and optimum selling price with the intend of minimizing the total inventory cost. A numerical example and a sensitivity analysis are established to validate the theoretical results, and managerial insights for industry managers are provided.</description>
						<author>T Sekar</author>
						<category></category>
					</item>
					
					<item>
						<title>Multi-mode resource constrained time-cost trade off problem by including tardiness penalty cost of renewable resources and fuzzy duration</title>
						<link>http://ijaor.ir/browse.php?a_id=626&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;unicode-bidi:embed&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Nowadays, the project scheduling problem is one of the most common issues in project control and planning, especially the time-cost trade-off problem. In this paper, a bi-objective problem is presented to minimize the cost and makespan simultaneously. Besides the common constraints in literature, it is assumed some renewable resources are hired. Each of them has a specific access time and deadline; they cannot be used before the access time but can be used after the deadline due to the cost of delay penalty. The project costs consist of direct costs, indirect costs, and tardiness penalty cost of renewable resources. Because of the uncertainty, the project times are considered as fuzzy numbers. Due to the NP-Hard nature of these problems, the Tabu search algorithm is used to solve them. The results are also compared with the genetic algorithm to check the quality of answers.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family:&quot;Times New Roman&quot;,&quot;serif&quot;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>R. Sadeghian</author>
						<category></category>
					</item>
					
					<item>
						<title>Measuring attractiveness by a categorical based evaluation technique (macbeth) for churn and retention of decision of subscribers in the Nigeria telecommunication industry</title>
						<link>http://ijaor.ir/browse.php?a_id=611&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;unicode-bidi:embed&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;This study investigates the use of &lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Multi-Criteria Decision Making (MCDM) method known as &lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Measuring Attractiveness by a Categorical Based Evaluation Technique (MACBETH) &lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;for evaluating the motivations for churn and retention decisions among subscribers in the Nigeria telecommunication industry. &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;background:white&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:#222222&quot;&gt;The study adopts quantitative and analytical methods with the aid of a questionnaire administered to one hundred and twenty-three subscribers of mobile telecommunication in the University of Lagos, Nigeria.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt; Based on this sample data the MACBETH model was built with the aid of &lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;M-MACBETH to &lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;assess the determinants of customers&amp;rsquo; churn and retention decision among subscribers and to rank the telecommunication service providers based on service attributes.&lt;/span&gt;&lt;/span&gt;&lt;span class=&quot;A4&quot; lt=&quot;&quot; melior=&quot;&quot; std=&quot;&quot; style=&quot;font-family:&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt; The results reveal that &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;subscribers considered signal quality /strength as the most influencer criterion for churn and retention decision with higher ranks favouring retention and lower ranks in favours customer churn decision in the telecommunication industry.&lt;/span&gt;&lt;/span&gt;&lt;span class=&quot;A4&quot; lt=&quot;&quot; melior=&quot;&quot; std=&quot;&quot; style=&quot;font-family:&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt; Thus, telecommunication firms should invest more in technology to boost and sustain high quality signal of their service in order to be thriven in the competitive market.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>S. O.  Adebiyi </author>
						<category></category>
					</item>
					
					<item>
						<title>Common set of weights: a double frontier DEA approach</title>
						<link>http://ijaor.ir/browse.php?a_id=644&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Data Envelopment Analysis (DEA) is a non-parametric method for efficiency measurement. In the most common DEA models the method selects the most favorable weight set for all units in order to maximize their efficiency scores. The so called optimistic assessment determines the best efficiency score.&amp;nbsp; To make the performance of DMUs more actionable, the evaluation can be addressed from pessimistic perspective. Under the optimistic and pessimistic points of view, the performance of a unit is assessed with two different evaluation methods. As a result, a different set of weights is achieved for each unit. Hence, to have a more realistic results and better discrimination among DMUs, a more applicable method of a common set of weights (CSW) is suggested. The contribution of the paper is three folded. (1) The proposed approach develops the weight restriction approach, taking into account both optimistic and pessimistic points of view, simultaneously. (2) The proposed weight restriction method considering double frontier generates a positive and a dissimilar set of weights. (3) With the achieved common set of weights the efficiency scores are calculated then the units are ranked. To highlight the details of the proposed method, a real world data application consists of real case study confirm that the presented procedure results in a more realistic and the comprehensive assessment. It also shows the superiority of the proposed method considering double frontier.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>A. Pourhabib Yekta</author>
						<category></category>
					</item>
					
					<item>
						<title>Efficiency analysis in multi-period system using DEA-R models</title>
						<link>http://ijaor.ir/browse.php?a_id=643&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;unicode-bidi:embed&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;In measuring the efficiency of a set of units in a time span that covers several periods, the models based on the standard DEA consider the system as a black box and ignore the status of each unit in each period, which causes misleading results. On the other hand, Wei et al. [14] showed that standard DEA models not only underestimate the efficiency score of inefficient DMU, ​​but also identify efficient DMU as inefficient. In order to solve the above deficiencies, this paper develops DEA-R models by applying MOLP techniques in the presence of multi-period data in such a way that the proposed method can evaluate the overall efficiency according to the periodic efficiency of all units. The proposed method is a general method for p-periodic system. To clarify the details of the proposed method, a comparison between the existing models and the proposed multi-period DEA-R model has been made to measure the efficiency of 22 Taiwanese commercial banks in the period of 2009-2011.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>B. Daneshian</author>
						<category></category>
					</item>
					
					<item>
						<title>Airline passenger’s sentiment analysis for improving the quality of airline services by using a deep learning approach</title>
						<link>http://ijaor.ir/browse.php?a_id=638&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Advances in technology have increased the availability and use of smartphones. Customer experience is one of the major concerns in the aviation industry. Twitter is one of the most popular social media platforms where travelers can share their feedback. Tweets&amp;#39; Classification based on user sentiments, is an important and common task which has addressed in many researches.&amp;nbsp; Data mining, text mining, web mining, classification for analysis, and illustrating Twitter comments are some of the activities carried out in this field. Text mining is one of the prominent fields of data mining that able to extract useful information from travelers&amp;#39; tweets. This study presents a machine learning-based method for tweets analyzing to improve customer experience handling. The deep learning algorithm identifies ambiguous tweets and decides based on the level of ambiguity. The proposed method provides the feature vector for classification by extracting the word vector from the text analysis, constructing the added Message polarity feature with the WordNet dictionary from the trained examples. The results obtained from the deep learning algorithm validation show that the proposed method is able to identify passenger sentiments in two-class analysis with 99.97% accuracy and in a three-class analysis with 88.83% accuracy.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>A. Nourbakhsh</author>
						<category></category>
					</item>
					
	</channel>
</rss>
